Michelin 235/80R22.5 delivers the trusted performance and precision fit that RV owners expect from a leading name in the tire industry. Known for its commitment to innovation, quality control, and cutting-edge research and development, Michelin continues to set the standard in tire manufacturing. This tire features a 235mm section width, an asymmetrical tread design for balanced handling, and a robust 16/32" tread depth for long-lasting performance. With a load capacity of 4,675 pounds and a maximum pressure rating of 110 PSI, it’s built to handle the demands of heavy-duty RV travel. Measuring 37.107 inches in diameter, it fits perfectly into most RV setups, offering a reliable and smooth ride. Combining durability, performance, and value, this Michelin tire is a smart investment for any RV owner seeking quality and peace of mind on the road.
Technical Details
| Brand | ‎MICHELIN |
|---|---|
| Size | ‎235/80R22.5 |
| Section Width | ‎235 Millimeters |
| Load Capacity | ‎4675 Pounds |
| Tread Depth | ‎16 32nds |
| Tread Type | ‎Asymmetrical |
| Maximum Pressure | ‎110 Pound per Square Inch |
| Tire Diameter | ‎37.107 |
| Item Diameter | ‎1 Inches |
| Item Weight | ‎80 Pounds |
| Automotive Fit Type | ‎Universal Fit |
| UPC | ‎086699875112 826825530313 |
| Global Trade Identification Number | ‎00086699875112 |
| Vehicle Tire ISO Metric Size Description | ‎235/80R22.5 |
| Construction Type | ‎Radial |
| OEM Part Number | ‎87511 |
| Manufacturer | ‎Michelin North America Inc. |
| Model | ‎XRV |
| Item Weight | ‎80 pounds |
| Item model number | ‎87511 |
| Is Discontinued By Manufacturer | ‎No |
| Manufacturer Part Number | ‎87511 |
| UTQG | ‎14/G |
| ASIN | B07CR5C5Z2 |
| Date First Available | April 27, 2018 |





Reviews
There are no reviews yet.