Firestone has been a household name for generations, but that doesn't mean they'll rest; with plenty of roads ahead, Firestone is eager to carry you to your future destinations. Transforce HT2 is built for light trucks and commercial vehicles. The tread design of the Transforce HT2 provides great chip and tear resistance while delivering solid traction in wet conditions to help reduce the risk of hydroplaning. Built with all-season capabilities, this tough tire will work AS hard AS you do to get the job done #8211; because every job is worth doing right. AS compared to the Firestone Transforce HT.
Technical Details
| Brand | Firestone |
|---|---|
| Size | LT245/75R16 |
| Section Width | 245 Millimeters |
| Load Capacity | 3042 Pounds |
| Tread Depth | 14 32nds |
| Tread Type | Non-Directional |
| Maximum Pressure | 80 Pound per Square Inch |
| Rim Width | 7 Inches |
| Tire Diameter | 30.50 |
| Item Diameter | 16.4 Inches |
| Item Weight | 39.1 Pounds |
| Automotive Fit Type | Vehicle Specific Fit |
| UPC | 092971287481 092971295356 092971316259 |
| Global Trade Identification Number | 00092971287481, 00092971295356, 00092971316259 |
| Vehicle Tire ISO Metric Size Description | LT245/75R16 |
| Construction Type | Radial |
| Manufacturer | Bridgestone |
| Model | Transforce HT2 |
| Item Weight | 39.1 pounds |
| Item model number | 2761 |
| Manufacturer Part Number | 2761 |
| UTQG | Not Required By Federal Law |
| ASIN | B07XC3P5X6 |
| Date First Available | April 26, 2019 |








Reviews
There are no reviews yet.